October – December 2024
Volume-4; Issue-4
Page No : 1 –
Mode : Quarterly
ISSN : 2583-0996
Journal Impact Factor = 0.250
Online since 30th December 2024
Acceptance Rate: 62%
Table of Contents
YEAR – 2024 | VOLUME – 4 | ISSUE – 4 |
Editorial Article | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):1–2 Medical Entomology is an Important Discipline in the Medical field and its Research DOI: https://doi.org/10.55349/ijmsnr.20244412 Article ID: 1004412 |
Original Article | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):3–15 Baburao Vikram1*, Renuka Venkatesh2, Shruthi Shetty3, Priyanka DS4, Saveen Kumar S5, Derryl Burke*6 DOI: https://doi.org/10.55349/ijmsnr.202444315 Article ID: 10044315 |
Original Article | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):16–22 Mohammed Omer Mohammed1*, Bayan Omar Sharif 2, Hadeel Abdulelah Ibrahim3, Peshin Abdalstar Salih4, Talar Jamal Rahim5, Sarbast Adnan Karim6, Danyar Akbar Muhamad7 DOI: https://doi.org/10.55349/ijmsnr.2024441622 Article ID: 100441622 |
Short Communication | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):23–28 Drug-Induced Photosensitivity: Photoallergic, Phototoxic and Adverse Drug Reactions Bayan Omar Sharif 1*, Naza Mohammed Ali Mahmood2, Sakar Bikhtiyar Saber3, Danyar Akbar Muhamad4, Shanar Jamal Rahim5, Frishta Ahmed Salih6 DOI: https://doi.org/10.55349/ijmsnr.2024442228 Article ID: 100442228 |
Short Communication | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):29-31
DOI: https://doi.org/10.55349/ijmsnr.2024442931 Article ID: 100442931 Abstract Full-Text Full-Text PDF |