
October – December  2024
Volume-4; Issue-4
Page No : 1 – 34
Mode : Quarterly
ISSN : 2583-0996
Journal Impact Factor = 0.250
Online since 30th December 2024
Acceptance Rate: 62%
Table of Contents
| YEAR – 2024 | VOLUME – 4 | ISSUE – 4 | 
| 
 Editorial Article | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):1–2 Medical Entomology is an Important Discipline in the Medical field and its Research DOI: https://doi.org/10.55349/ijmsnr.20244412 Article ID: 1004412  | 
| 
 Original Article | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):3–15 Baburao Vikram1* DOI: https://doi.org/10.55349/ijmsnr.202444315 Article ID: 10044315  | 
| 
 Original Article | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):16–22 Mohammed Omer Mohammed1* DOI: https://doi.org/10.55349/ijmsnr.2024441622 Article ID: 100441622  | 
| 
 Short Communication | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):23–28 Drug-Induced Photosensitivity: Photoallergic, Phototoxic and Adverse Drug Reactions Bayan Omar Sharif 1* DOI: https://doi.org/10.55349/ijmsnr.2024442328 Article ID: 100442328  | 
| 
 Short Communication | Int J Med Sci and Nurs Res. 2024 Oct – Dec 30;4(4):29-34 Writing a research proposal for post graduate degree dissertation by a post graduate medical student DOI: https://doi.org/10.55349/ijmsnr.2024442934 Article ID: 100442934  | 
